Demografi Berdasar Golongan Darah
Grafik Golongan Darah
Tabel Golongan Darah
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | A | 77 | 1,78% | 43 | 0,99% | 34 | 0,79% |
2 | B | 127 | 2,94% | 56 | 1,30% | 71 | 1,64% |
3 | AB | 59 | 1,37% | 30 | 0,69% | 29 | 0,67% |
4 | O | 189 | 4,37% | 89 | 2,06% | 100 | 2,31% |
5 | A+ | 2 | 0,05% | 0 | 0,00% | 2 | 0,05% |
6 | A- | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
7 | B+ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
8 | B- | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
9 | AB+ | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
10 | AB- | 1 | 0,02% | 1 | 0,02% | 0 | 0,00% |
11 | O+ | 2 | 0,05% | 0 | 0,00% | 2 | 0,05% |
12 | O- | 1 | 0,02% | 1 | 0,02% | 0 | 0,00% |
13 | TIDAK TAHU | 3864 | 89,40% | 1954 | 45,21% | 1910 | 44,19% |
JUMLAH | 4322 | 100,00% | 2174 | 50,30% | 2148 | 49,70% | |
BELUM MENGISI | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | |
TOTAL | 4322 | 100,00% | 2174 | 50,30% | 2148 | 49,70% |
Diperbarui pada : 05 November 2024